Room 9
Weekly Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:00 | FREE | EE2003 (BCS-3A) Computer Organization and Assembly Language Maqsood M Khan 40 students | SE3002 (BSE-5A) Software Quality Engineering Sara Rehmat 42 students | CS1004 (BCS-3A) Object Oriented Programming M Zulqarnain 37 students | FREE |
| 09:30 | SS2012 (BCS-5C) Technical and Business Writing Abdul Basit Khan 42 students | CS2001 (BAI-3B) Data Structures Waqas Ali 39 students | AI2002 (BSE-5A) Artificial Intelligence Shoaib M Khan 42 students AI4007 (BSE-9A) Applied Artificial Intelligence Shoaib M Khan 3 students | MG1001 (BAI-7A) Fundamentals of Management Rabia Zia 44 students | FREE |
| 11:00 | SE4007 (BSE-7A) Applied DevOps Usama Musharaf 35 students | SS1018 (BCS-7A) Understanding Holy Quran~1Hour M Anwar 20 students | FREE | CS4063 (BCS-7B) Natural Language Processing Shahzeb Khan 33 students | FREE |
| 12:30 | EE3009 (BCS-5C) Computer Architecture Usman Wajid 43 students | CS4067 (BCS-7A) DevOps Usama Musharaf 69 students | FREE | CS3002 (BSE-7A) Information Security M Amin 41 students | FREE |
| 02:05 | CS3004 (BCS-3A) Software Design and Analysis Sameed Ur Rehman 37 students CS3004 (BCS-9A) Software Design and Analysis Sameed Ur Rehman 31 students | MT1004 (BAI-3B) Linear Algebra Askar Ali 41 students | AI4001 (BAI-7A) Fundamentals of Natural Language Processing Omar Usman Khan 25 students DS5007 (MDS-1A) Natural Language Processing Omar Usman Khan 3 students | CS3006 (BSE-7A) Parallel and Distributed Computing M Zulqarnain 34 students | FREE |
| 03:30 | FREE | SS2012 (BCS-5B) Technical and Business Writing Abdul Basit Khan 38 students | CS4063 (BCS-7A) Natural Language Processing Omar Usman Khan 41 students | CS3002 (BCS-7B) Information Security M Amin 47 students | FREE |
| 05:00 | FREE | FREE | FREE | FREE | FREE |
Free Slots
Monday
- 08:00-09:20
- 03:30-04:50
- 05:00-05:30
Tuesday
- 05:00-05:30
Wednesday
- 11:00-12:20
- 12:30-01:50
- 05:00-05:30
Thursday
- 05:00-05:30
Friday
- 08:00-09:20
- 09:30-10:50
- 11:00-12:20
- 12:30-01:50
- 02:05-03:25
- 03:30-04:50
- 05:00-05:30