Room 8
Weekly Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:00 | EE3009 (BCS-5B) Computer Architecture Usman Wajid 46 students | AI4002 (BAI-7A) Computer Vision Hafeez Anwar 30 students CS5033 (MCS-3A) Advanced Computer Vision Hafeez Anwar 0 students | FREE | EE2003 (BAI-3B) Computer Organization and Assembly Language Maqsood M Khan 36 students | FREE |
| 09:30 | AI3002 (BAI-5A) Machine Learning Bilal Jan 21 students | MT1004 (BCS-3A) Linear Algebra Hafsa 39 students | SS1012 (BCS-1C) Functional English~2Hours Hajra Iqbal 57 students | EE3009 (BCS-5C) Computer Architecture Usman Wajid 43 students | CS2001 (BCS-3B) Data Structures Samin Ahmed 31 students |
| 11:00 | CS4001 (BCS-7B) Professional Practices in IT Shahzeb Khan 39 students | MT1004 (BCS-3B) Linear Algebra Hafsa 39 students | SS1012 (BCS-1C) Functional English~2Hours Hajra Iqbal 57 students | CS3001 (BAI-5A) Computer Networks Khizar Mukhtiar 50 students CS5012 (MCS-2A) Advanced Computer Networks Khizar Mukhtiar 1 students | FREE |
| 12:30 | AI4002 (BAI-7A) Computer Vision Hafeez Anwar 30 students CS5033 (MCS-3A) Advanced Computer Vision Hafeez Anwar 0 students | EE2003 (BSE-3A) Computer Organization and Assembly Language M Usman Abbasi 36 students | FREE | MT1003 (BSE-1B) Calculus and Analytical Geometry M Israr 41 students | FREE |
| 02:05 | MT1003 (BSE-1B) Calculus and Analytical Geometry M Israr 41 students | MT1004 (BCS-3C) Linear Algebra Hafsa 42 students | MT1004 (BSE-3A) Linear Algebra Hafeez Ur Rehman 43 students | CS3002 (BCS-7A) Information Security M Amin 46 students | CS3004 (BCS-3B) Software Design and Analysis Sameed Ur Rehman, — |
| 03:30 | MT1003 (BSE-1A) Calculus and Analytical Geometry M Israr 39 students | SE1001 (BSE-3A) Introduction to Software Engineering Usama Musharaf 33 students | MT1004 (BCS-3C) Linear Algebra Hafsa 42 students | CS3014 (BCS-5C) Applied Human Computer Interaction Najmul Hassan 42 students | FREE |
| 05:00 | FREE | FREE | FREE | FREE | FREE |
Free Slots
Monday
- 05:00-05:30
Tuesday
- 05:00-05:30
Wednesday
- 08:00-09:20
- 12:30-01:50
- 05:00-05:30
Thursday
- 05:00-05:30
Friday
- 08:00-09:20
- 11:00-12:20
- 12:30-01:50
- 03:30-04:50
- 05:00-05:30