Room 4
Weekly Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:00 | CS3006 (BCS-7B) Parallel and Distributed Computing Ali Sayyed 37 students | CS1002 (BCS-1C) Programming Fundamentals Usman Ali Shah 57 students | CS2009 (BCS-5C) Design and Analysis of Algorithms Bilal Khan 45 students | SS2012 (BCS-5A) Technical and Business Writing Abdul Basit Khan 39 students SS2007 (BCS-9A) Technical and Business Writing Abdul Basit Khan 9 students | FREE |
| 09:30 | SS1019 (BCS-1C) Understanding Sirat-Un-Nabi (PBUH)~1Hour M Anwar 56 students | CS2009 (BSE-5B) Design and Analysis of Algorithms Qasim Jan 47 students | EE2003 (BSE-3A) Computer Organization and Assembly Language M Usman Abbasi 36 students | CS3001 (BCS-5B) Computer Networks Khizar Mukhtiar 49 students | FREE |
| 11:00 | CS3018 (BAI-7A) Reinforcement Learning Sara Rehmat 44 students | CS2009 (BSE-5A) Design and Analysis of Algorithms Qasim Jan 47 students | MT1003 (BCS-1B) Calculus and Analytical Geometry Ansar Rehman 56 students | CS3014 (BCS-5B) Applied Human Computer Interaction Najmul Hassan 48 students | CS3002 (BCS-7B) Information Security M Amin 47 students |
| 12:30 | CS2009 (BCS-5D) Design and Analysis of Algorithms Bilal Khan 45 students | MT1004 (BAI-3A) Linear Algebra Askar Ali 47 students | MT1003 (BCS-1A) Calculus and Analytical Geometry Ansar Rehman 55 students | EE3009 (BCS-5B) Computer Architecture Usman Wajid 46 students | FREE |
| 02:05 | MG1001 (BAI-7A) Fundamentals of Management Rabia Zia 44 students | MT1003 (BCS-1D) Calculus and Analytical Geometry Hafeez Ur Rehman 59 students | CS2009 (BSE-5A) Design and Analysis of Algorithms Qasim Jan 47 students | SE3002 (BSE-5B) Software Quality Engineering Sara Rehmat 38 students | FREE |
| 03:30 | MT1003 (BCS-1B) Calculus and Analytical Geometry Ansar Rehman 56 students | SS1019 (BCS-1D) Understanding Sirat-Un-Nabi (PBUH)~1Hour M Anwar 58 students | CS3014 (BCS-5A) Applied Human Computer Interaction Najmul Hassan 46 students | EE2003 (BAI-3A) Computer Organization and Assembly Language M Usman Malik 32 students | FREE |
| 05:00 | FREE | FREE | FREE | FREE | FREE |
Free Slots
Monday
- 05:00-05:30
Tuesday
- 05:00-05:30
Wednesday
- 05:00-05:30
Thursday
- 05:00-05:30
Friday
- 08:00-09:20
- 09:30-10:50
- 12:30-01:50
- 02:05-03:25
- 03:30-04:50
- 05:00-05:30