Khyber Lab
Weekly Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:00 | AL2001 (BAI-3A) Programming for AI - Lab Saad Ahmad 32 students | EL2003 (BSE-3A) Computer Organization and Assembly Language - Lab Saad Ahmad 45 students | CL1000 (BAI-1A) Introduction to Information and Communication Technology Hammad Ali Shah 48 students | CL1000 (BCS-1C) Introduction to Information and Communication Technology Zakria Bacha 45 students | AL2001 (BAI-3B) Programming for AI - Lab Saad Ahmad 32 students |
| 09:30 | AL2001 (BAI-3A) Programming for AI - Lab Saad Ahmad 32 students | EL2003 (BSE-3A) Computer Organization and Assembly Language - Lab Saad Ahmad 45 students | CL1000 (BAI-1A) Introduction to Information and Communication Technology Hammad Ali Shah 48 students | CL1000 (BCS-1C) Introduction to Information and Communication Technology Zakria Bacha 45 students | AL2001 (BAI-3B) Programming for AI - Lab Saad Ahmad 32 students |
| 11:00 | FREE | FREE | FREE | FREE | CL1004 (BCS-3A) Object Oriented Programming - Lab Yasir Qayyum 40 students |
| 12:30 | FREE | FREE | FREE | FREE | CL1004 (BCS-3A) Object Oriented Programming - Lab Yasir Qayyum 40 students |
| 02:05 | FREE | CS3006 (BCS-7A) Parallel and Distributed Computing Ali Sayyed 32 students | EE1004 (BCE-3A) Electronic Devices and Circuits Kashif Javed 24 students | AL3002 (BAI-5A) Machine Learning - Lab Saad Ahmad 27 students | FREE |
| 03:30 | FREE | AI3002 (BAI-5A) Machine Learning Bilal Jan 21 students | EE2003 (BCS-3A) Computer Organization and Assembly Language Maqsood M Khan 40 students | AL3002 (BAI-5A) Machine Learning - Lab Saad Ahmad 27 students | FREE |
| 05:00 | FREE | FREE | FREE | FREE | FREE |
Free Slots
Monday
- 11:00-12:20
- 12:30-01:50
- 02:05-03:25
- 03:30-04:50
- 05:00-05:30
Tuesday
- 11:00-12:20
- 12:30-01:50
- 05:00-05:30
Wednesday
- 11:00-12:20
- 12:30-01:50
- 05:00-05:30
Thursday
- 11:00-12:20
- 12:30-01:50
- 05:00-05:30
Friday
- 02:05-03:25
- 03:30-04:50
- 05:00-05:30