AI New Lab
Weekly Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:00 | CL2001 (BCS-3A) Data Structures - Lab Hamza Raziq Khan 48 students | FREE | EL2003 (BCS-3A) Computer Organization and Assembly Language - Lab M Mehdi 52 students | CL1000 (BSE-1A) Introduction to Information and Communication Technology Hammad Ali Shah 45 students | FREE |
| 09:30 | CL2001 (BCS-3A) Data Structures - Lab Hamza Raziq Khan 48 students | FREE | EL2003 (BCS-3A) Computer Organization and Assembly Language - Lab M Mehdi 52 students | CL1000 (BSE-1A) Introduction to Information and Communication Technology Hammad Ali Shah 45 students | FREE |
| 11:00 | FREE | FREE | FREE | FREE | FREE |
| 12:30 | FREE | CL1002 (BSE-1A) Programming Fundamentals - Lab M Aais Rabbani 40 students | FREE | FREE | FREE |
| 02:05 | FREE | CL1002 (BSE-1A) Programming Fundamentals - Lab M Aais Rabbani 40 students | CS5007 (MDS-1A) Advanced Theory of Computations Sanaa Jeehan 7 students | FREE | CL2001 (BAI-3A) Data Structures - Lab M Mehdi 43 students |
| 03:30 | FREE | FREE | CS5007 (MDS-1A) Advanced Theory of Computations Sanaa Jeehan 7 students | FREE | CL2001 (BAI-3A) Data Structures - Lab M Mehdi 43 students |
| 05:00 | FREE | FREE | FREE | FREE | FREE |
Free Slots
Monday
- 11:00-12:20
- 12:30-01:50
- 02:05-03:25
- 03:30-04:50
- 05:00-05:30
Tuesday
- 08:00-09:20
- 09:30-10:50
- 11:00-12:20
- 03:30-04:50
- 05:00-05:30
Wednesday
- 11:00-12:20
- 12:30-01:50
- 05:00-05:30
Thursday
- 11:00-12:20
- 12:30-01:50
- 02:05-03:25
- 03:30-04:50
- 05:00-05:30
Friday
- 08:00-09:20
- 09:30-10:50
- 11:00-12:20
- 12:30-01:50
- 05:00-05:30